Sargent – 10XG05 – Entrance/Office Heavy Duty Cylindrical Lock – Conventional Cylinder – Patented Degree DG2 Cylinder with Thru-Bolts – Grade 1
Sargent – 10XG05 – Entrance/Office Heavy Duty Cylindrical Lock – Conventional Cylinder – Patented Degree DG2 Cylinder with Thru-Bolts – Grade 1
Engineered to secure and protect high traffic, high abuse spaces, the 10X Line doesn’t simply meet ANSI/BHMA Grade 1 performance standards for durability, strength and performance, it exceeds them – by as much as 20 times. That means occupants will experience reliable performance throughout its entire lifecycle. EcoFlex® technology is now available and represents a significant advancement in sustainability for electrified door openings. With 92% energy savings, the electrified 10X Line bored lock is ideal for electromechanical applications, whether it’s used with a Wave to Open, Request to Exit, or Door Position Switches.
Features:
- Deadlocking latch.
- Latch by either lever unless outside lever is locked by push/turn button in inside lever.
- Push button released by key outside or lever inside.
- Turn button must be released manually.
- Key retracts latch when outside lever is locked.
- ANSI/BHMA F109.
Product Specifications:
Manufacturer | Sargent |
Grade | Grade 1 |
Installation | Commercial |
Origin | United States |
Unit of Measure | Each |
Base Material | Brass |
UL Listing Type | ANSI A156.2 (2017), A156.41, Series 4000, Grade 1, UL Listed |
ANSI Number | F109 |
Manufacturer Warranty | 10 Year Limited Warranty |
Fire Rated | 3 Hours {A} |
Burglar Rated | No |
Technical Specifications:
Function | 05-Entrance or Office |
Function Family | Entrance |
ANSI Function | F109 – Entry/Office |
Lever/Knob Design | L Lever |
Lever/Knob Design Family | Straight Return Lever |
Rose/Escutcheon Design | L Rose |
Rose/Escutcheon Dimensions | 3-1/2″ |
Cylinder Type | Conventional Cylinder |
Num Pins | 6 |
Key(s) | Cut |
Num of Keys | 2 |
Handing | Non-handed |
Door Thickness | 1-3/4″ to 2″ |
Std. Latch Number | 10-2000 |
Std. Latch Type | Deadlatch |
Std. Latch Backset Dim | 2-3/4″ |
Latch Bore Diameter | 1″ |
Lock Face Size | 1-1/8″ x 2-1/4″ |
Bolt Projection | 1/2″ |
Bore Hole Diameter | 2-1/8″ |
Std. Strike Number | 808 |
Std. Strike Type | ANSI Curved Lip Strike |
Std. Strike Height | 4-7/8″ |
Std. Strike Width | 1-1/4″ |
Screws | Wood/Machine Screws |
Product Type | Cylindrical Lock |
Download:
- Installation Instruction