HAGER – 3115 – Cylinder x Thumbturn Deadbolt with 2-3/4 Backsets – Satin Chrome
HAGER – 3115 – Cylinder x Thumbturn Deadbolt with 2-3/4″ Backset
Specifications:
Vendor | Hager Companies |
Manufacturer | Hager |
Grade | Grade 2 |
Installation | Commercial |
Unit of Measure | Each |
Applications | Standard Duty Commercial |
Functions | Cylinder x Thumbturn (E2152) |
Backsets | 2-3/4″ (70 mm) Standard 2-3/8″ (60 mm) Optional |
Deadbolt | 1″ (25 mm) Throw – Brass with concealed hardened steel roller to prevent sawing or cutting 1-1/8″ x 2-1/4″ (29 mm x 57 mm) square corner faceplate |
Door Thickness | 1-3/8″ – 1-3/4″ (35 mm – 45 mm) – Standard 2-1/4″ (57mm) – Optional for conventionally keyed only |
Exposed Trim | Wrought Brass, Bronze or Stainless Steel |
Keys | Two operating keys supplied per lock |
Keyway | Schlage C – Standard, other keyways optional |
Notes | Non-handed |
Strikes | 3930 1-1/8″ x 2-3/4″ (29 mm x 70 mm) no-lip strike – standard 3929 1-1/4″ x 4-7/8″ (32 mm x 124 mm) ASA deadbolt strike – optional |
Finish | 626 – Satin Chrome |
Certifications:
- ADA Compliant ANSI A117.1 Accessibility Code
- UL/cUL Listed for all functions up to 3 hours “A” label single doors
- UL10C Positive Pressure Rated
- BHMA Certified ANSI A156.36, Grade 1
- ANSI A250.13 Severe Windstorm Compliant
- Miami Dade County,FL NOA #22-0816.08
Cylinders/Cores:
- Keyed Different – standard
- Cylinder drilled 6 pin, Keyed 5 pin – standard
- Other Keying options, including 6 pin keyed, available from factory
- Zero bit cylinders will be 6 pin keyed
- SFIC uncombinated or combinated, brass 6 pin or 7 pin cores sold separately